Committee
Tabs
Position at Yate United | Name |
---|---|
President | Julie Dewfall |
Vice President | Ian Dewfall |
Joint Chairpersons | Martyn Banks & Ross Michael |
Vice Chairperson | Phil Ashpole |
Treasurer | Gary Walters |
Treasurer in waiting | Lee Briggs |
Secretary | Martyn Banks |
Registration Secretary | Darren Hitchings |
Fixtures Secretary (Avon Youth League) | Dean Smith |
Fixtures Secretary (Hanham Minor League) | Carley Michael |
Club Welfare (AYL) | Lisa Bush |
Club Welfare (HML) | Deb Adams |
Club Welfare Officer | Ricky Hemmings |
Training Co-ordinator | Anthony Wingrove |
Kit Secretary | Darren Hitchings |
COVID Officer | Diane Walters |
Fundraising and Social | Vicky Wingrove |
Business Development Manager | Adrian Henley |
Shire Way lead | Anthony Banks |
Team managers: 2022/2023 season
Age Range/Team | Manager |
---|---|
Tots | James Gay/Paul Dicker/Shane Downham |
Under 7’s | Jason Tinsley |
Under 8’s | Darren Hitchings |
Under 9’s | Chris Adams |
Under 10’s | Lee Briggs |
Under 11’s Yate United Youth | Ricky Hemmings |
Under 11’s Yate United Reds | Martyn Banks/Justin Peneta |
Under 12’s Yate United Youth | Ian Bright |
Under 12’s Colts | Ria Lane/Jason Lane |
Under 13’s | Tony Wingrove |
Under 14’s Reds | Ross Michael |
Under 14’s Whites | Kevin Caswell/Steve Woodruff |
Under 15’s | Darren Hitchings |
Under 16’s | Rich Haskins |
Under 16’s Colts | Steve Archard |
LIFE MEMBERS
Ken Maynard, Ron Gibson, Terry Mackey, Mike Carpenter, Andrew Birtles, Adie Walters, Bob Days, Les Blackwell, Fred Blackwell, Steve Cook, Ray Mattingley, David Hinton, Leslie Theobold and Julie Dewfall